- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful, Quiet Grandview Cres. 100 Ft Waterfront. Fantastic Views Thru Wall Of Windows. Private Waterfront Gardens Designed By A Landscape Architect. 1700 Sf Living Area; 2750 Sf Finished. Home Extensively Renovated In 2000. New Furnace (2017); Newer Windows (2012); Shingles Replaced (2010); Modern Bleached Oak Kitchen, Ceramic Floors & Hardwood. Open Concept Design. Main Floor Walkout To Patio & Large Decks Overlooking Lake. Lakeside Living At Its Finest!
Inclusions: Fridge, Stove, Washer, Dryer, Microwave, Swimming Ladder. Some Furnishings Included. Exclusions: None
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $6,400 |
Maintenance | N/A |
Days On Our Website | 18 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 100.00 x 129.00 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 6.54m x 4.29m | Sunken Room, Hardwood Floor, Gas Fireplace |
Ground | Dining | 5.61m x 3.54m | Crown Moulding, Hardwood Floor, Picture Window |
Ground | Kitchen | 5.46m x 4.83m | Eat-In Kitchen, Ceramic Floor, Centre Island |
Ground | Master | 4.12m x 4.09m | Overlook Water, Ensuite Bath, W/I Closet |
Ground | Bathroom | 3.64m x 2.57m | Vaulted Ceiling, Ceramic Floor, Whirlpool |
Ground | 2nd Br | 3.63m x 3.02m | Vaulted Ceiling, Hardwood Floor |
Bsmt | Family | 4.92m x 4.81m | Pot Lights, Ceramic Floor |
Bsmt | 3rd Br | 4.13m x 3.36m | Pot Lights, Ceramic Floor |
Bsmt | 4th Br | 3.74m x 3.59m | Pot Lights, Ceramic Floor |
Bsmt | Other | 2.15m x 1.95m | Sauna |
Bsmt | Furnace | 5.08m x 1.88m | |
Bsmt | Other | 2.78m x 1.96m |
Bathroom Information
Floor | Description |
Ground | 1 x 5 piece |
Ground | 1 x 3 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX CROSSTOWN REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...